Mandatory Public Disclosure
APPENDIX - IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | South Asian Central Academy |
2. | AFFILIATION NO. (IF APPLICABLE) | - |
3. | SCHOOL CODE (IF APPLICABLE) | - |
4. | COMPLETE ADDRESS WITH PIN CODE | South Asian Central Academy, Andrahalli, Navilu Nagar,, Near Sri Soundarya Shiradi Sai Temple Ward No-40, Bengaluru-560091 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs.Ramya B.L M.Sc B.Ed |
6. | SCHOOL EMAIL ID | southasiancentral09@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 080 - 23246688 8217602081 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDAR | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT: CLASS X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
RESULT: CLASS XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
- | - | - | - | - | Not applicable |
- | - | - | - | - | Not applicable |
- | - | - | - | - | Not applicable |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 | (Mrs.) Ramya | MSc , BEd,. |
2. | NUMBER OF TEACHERS | |
I. PGT | 1 | |
II. TGT | 7 | |
III. PRT | 3 | |
3. | TEACHER/ SECTION RATIO | 1:30 |
4. | SPECIAL EDUCATOR DETAILS | 1 | Mrs. Savita Nagesh | Bsc B.Ed |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8096.65 square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 15 rooms and 48 square mtr Each |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 3 Rooms and 54 Square mtr Each |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 12 |
6. | NUMBER OF BOY’S TOILETS | 16 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |